Nickel legeringen
Ni | Cr | Co | Mo | W | Fe | Al | Ti | Cu | Nb | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hastelloy A | 57 | 1.0* | - | 21 | - | 19 | - | - | - | - | - |
Hastelloy B | 62 | 1.0* | 2.5* | 28 | - | 5.5 | - | - | - | - | 0.4 V |
Hastelloy B2 | 66 | 1.0* | 0.75* | 28 | - | 2.0* | 0.4* | - | - | - | - |
Hastelloy C276 | 56 | 16 | 2.5* | 17 | 4 | 5.5 | 0.4* | - | - | - | 0.35* V |
Hastelloy C22 | 54 | 21 | 2.5* | 14 | 3 | 5.0* | 0.4* | - | - | - | 0.35* V |
Hastelloy C4 | 54 | 16 | 1.25* | 16 | - | 2.0* | 0.4* | - | - | - | 0.35* V |
Hastelloy D | 85 | 1.0* | - | - | - | 1.0* | - | - | 4.0* | - | 9 Si |
Hastelloy F | 45 | 22 | 2.5* | 6 | 1.0* | 18 | - | - | - | 2 | - |
Hastelloy G | 44 | 22 | - | 6.5 | 1.0* | 20 | - | - | 2 | 2 | - |
Hastelloy N | 72 | 7 | 0.2 | 16.5 | 0.5 | 5.0* | 0.25 | 0.25 | - | - | - |
Hastelloy R | 66 | 15.5 | 1.5* | 5 | - | 7.0* | 2.2 | 2.5 | - | - | - |
Hastelloy S | 68 | 15.5 | - | 14.5 | - | 1 | - | - | - | - | 0.5, 0.4 Si |
Hastelloy W | 63 | 5 | 2.5* | 24.5 | - | 5.5 | - | - | - | - | 0.6 V |
Hastelloy X | 47 | 22 | 1.5 | 9 | 0.6 | 18.5 | - | - | - | - | - |
Langalloy 4R | 65 | - | - | 30 | - | 5 | - | - | - | - | - |
Langalloy 5R | 57 | 16 | - | 17 | 5 | 5 | - | - | - | - | - |
Langalloy 7R | 58 | 23 | - | 6 | 2 | 5 | - | - | 6 | - | - |
PE 7 | 37 | 18 | 2 | 5 | - | 35 | 1.2 | 1.2 | - | - | - |
PE 10 | 64 | 20 | - | 6 | 2.5 | - | - | - | - | 6.5 | - |
PE 11 | 38 | 18 | - | 5.2 | - | 34 | 0.8 | 2.3 | - | - | - |
PE 13 | 48 | 22 | 1.5 | 9 | 0.6 | 18.5 | - | - | - | - | - |
PE 16 | 44 | 16.5 | - | 3.5 | - | 33 | 1.2 | 1.2 | - | - | - |
Illium G | 57 | 22.5 | - | 6.4 | - | 6.5 | - | - | 6.5 | - | - |
Illium R | 64 | 22 | - | 5 | - | 6 | - | - | 2.5 | - | - |
C130 | 62 | 22 | - | 10 | - | 0.5 | 1 | 2.7 | - | - | - |
Inconel 600 | 75.5 | 15.5 | - | - | - | 7 | - | - | - | - | - |
Inconel 601 | 60.5 | 23 | - | - | - | 14.1 | 1.35 | - | - | - | - |
Inconel 625 | 61 | 21.5 | - | 9 | - | 3 | - | - | - | 3 | - |
Inconel 690 | 61 | 29 | - | - | - | 9 | - | - | - | - | - |
Inconel 702 | 79 | 15.6 | - | - | - | 0.4 | 3.4 | 0.7 | - | - | - |
Inconel 706 | 41.5 | 16 | 1 | - | - | 36 | - | 1.75 | - | 2.9 | - |
Inconel 713C | 72 | 13.4 | - | 4.5 | - | 1.5* | 6.2 | 1.0* | - | 2.3 | - |
Inconel 718 | 53 | 18.5 | - | 3 | - | 18 | - | 0.8 | - | 5 | - |
Inconel W (722) | 75 | 15 | - | - | - | 6.5 | 0.6 | 2.4 | - | - | - |
Inconel X (X750) | 73 | 15 | 1 | - | - | 7 | 0.9 | 2.5 | - | 0.9 | - |
GMR 235 | 63 | 15.5 | - | 5.2 | - | 10 | 3.7 | 2 | - | - | 0.06B |
IN-102 | 67 | 15 | - | 2.9 | 3 | 7 | 0.5 | - | - | 2.9 | - |
IN-162 | 74 | 10 | - | 4 | 2 | 0.5 | 6.5 | 1 | - | 1 | 2.0 TA |
IN-657 | 49 | 48 | - | - | - | - | - | - | - | 1.5 | - |
Incoloy 800 | 32 | 20 | - | - | - | 47 | - | - | - | - | - |
Incoloy 825 | 40 | 21 | - | 3 | - | 32 | |||||
Incoloy 901 | 42 | 12.5 | 1.0* | 5.7 | - | 35 | 0.35* | 2.9 | - | - | - |
Incoloy DS | 37 | 18 | - | - | - | 42 | - | - | - | - | 2.3 Si |
R55 | 52 | 23 | - | 4 | 2 | 8 | - | - | 6 | - | 4.0 Si |
AISI 310 (HK) | 20 | 25 | - | - | - | BAL | - | - | - | - | 2 Mn, 2 Si, 0.35 C |
AISI 330 (HT) | 35 | 15 | - | - | - | BAL | - | - | - | - | 2.5 Si |
Nimonic 75 | 77 | 20 | - | - | - | 5.0* | 0.15 | 0.4 | - | - | - |
Nimonic 80 | 74 | 20 | 2.0* | - | - | 1.5* | 1.3 | 2.2 | - | - | - |
Nimonic 81 | 65 | 30 | - | - | - | 1.0* | 1 | 1.75 | - | - | - |
Nimonic 86 | 64.5 | 25 | - | 10 | - | - | - | - | - | - | 0.15 Mn 0.03 Ce |
Complex Nickel legeringen
Ni | Cr | Co | Mo | W | Fe | Al | Ti | Cu | Nb | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|
C263 | 50 | 20 | 20 | 5.9 | - | 0.75* | 0.5 | 2.2 | - | - | - |
C1023 | 56 | 15.5 | 9.5 | 8 | - | 0.25 | 4.3 | 3.6 | - | - | - |
Incoloy 903 | 38 | 1.0* | 15 | - | - | BAL | 0.7 | 1 | - | 3 | - |
Incoloy 907 | 38 | 1.0* | 13 | - | - | BAL | 0.1 | 1.5 | - | 4.7 | - |
Incoloy 617 | 54 | 22 | 12.5 | 9 | - | - | 1 | - | - | - | 0.07 C |
Incoloy 700 | 45 | 15 | 29 | 3 | - | 4 | 3.3 | 2.25 | - | - | - |
IN-100 (PK24) | 60 | 10 | 15 | 3 | - | - | 5.5 | 4.65 | - | - | 1.0V, 0.06 Zr |
IN-731 | 66 | 9.5 | 10 | 2.5 | - | 0.5 | 5.5 | 4.65 | - | - | 0.95V |
IN-738 | 61 | 16 | 8.5 | 1.75 | 2.6 | 0.5 | 3.4 | 3.4 | - | 0.9 | 1.75 Ta |
IN-792 | 61 | 12.7 | 9 | 2 | 3.9 | - | 3.2 | 4.2 | - | - | 4.2 Ta, 1.0 Hf |
IN939 (Nimocast739) | 48 | 22.4 | 19 | - | 2 | - | 1.9 | 3.7 | - | 1 | 1.4 Ta |
Incoloy 807 | 40 | 20 | 8 | - | 5 | 26 | - | - | - | 1 | - |
SRR99 | 65 | 8.6 | 5 | - | 9.5 | 0.1* | 5.5 | 2.2 | - | - | 2.8 Ta |
Nimonic 90 | 57 | 20 | 16 | - | - | 5.0* | 1.5 | 2.5 | - | - | - |
Nimonic 91 | 47.5 | 28.5 | 20 | - | - | - | 1.2 | 2.3 | - | - | - |
Nimonic 105/108 | 53 | 15 | 20 | 5 | - | 1.0* | 4.7 | 1.2 | - | - | - |
Nimonic 115/118 | 57 | 15 | 15 | 3.5 | - | 1.0* | 5 | 4 | - | - | - |
Nimonic PK31 | 49 | 20 | 14 | 4.5 | - | 1 | 0.4 | 2.3 | - | 5 | - |
Nimonic PK33 | 56 | 19 | 14 | 7 | - | 0.5 | 2 | 2 | - | - | - |
GTD 111 | 59 | 14 | 9.5 | 1.5 | 3.8 | 0.5* | 3 | 4.9 | - | - | 2.8 Ta, 0.02* B |
GTD 222 | 50 | 22.5 | 19 | - | 2 | 0.25* | 1.2 | 2.3 | - | 0.8 | 1.0 Ta |
RA 333 | 45 | 25 | 3.5 | 3.5 | 3.5 | 18 | - | - | 0.5 | - | - |
Rene 41 | 52 | 19 | 11 | 10 | - | 5.0* | 1.6 | 3.2 | - | - | - |
M252 | 54 | 19 | 10 | 10 | - | 5.0* | 1 | 2.6 | - | - | - |
Thetalloy (PWA 651) | 49 | 25 | 12.5 | 3 | 7 | 3 | - | - | - | - | - |
Waspaloy | 56 | 19 | 14 | 4.2 | - | 1.5* | 1.4 | 3 | - | - | 0.1 Zr |
Astraloy | 56 | 15 | 15 | 5.25 | - | 0.2* | 4.4 | 3.5 | - | - | 0.03 B |
Udimet 500 (PK25) | 53 | 17.5 | 16.5 | 4 | - | 4.0* | 2.9 | 3.9 | - | - | 0.04* B |
Udimet 520 | 56 | 19 | 12 | 6 | 1 | 1 | 2 | 3 | - | - | - |
Udimet 600 | 52 | 17.5 | 16.5 | 4 | - | 4.0* | 4.2 | 2.9 | - | - | 0.04* B |
Udimet 700 (Rene 77) | 52 | 15 | 15 | 4 | - | 0.5* | 4.2 | 3.5 | - | - | 0.02* B |
Udimet 710 | 53 | 18 | 15 | 3 | 1.5 | 0.5* | 2.5 | 5 | - | - | 0.035 B |
Udimet 720 | 53 | 18 | 15 | 3 | 1.4 | 0.5* | 2.5 | 5 | - | - | 0.045 B |
Mar M-246 | 60 | 9 | 10 | 2.5 | 10 | 0.15 | 5.5 | 1.5 | - | - | 1.5 Ta |
Rene 80 | 60 | 14 | 9.5 | 4 | 4 | - | 3 | 5 | - | - | - |
Rene 88 | 55 | 16 | 13 | 4 | 4 | 0.25 | 2.1 | 3.75 | - | 0.7 | 0.02* B |
B1900 (PWA 663) | 64 | 8 | 10 | 6 | - | - | 6 | 1 | - | - | 1.0 Zr, 4.0 Ta |
B1914 | 66 | 10 | 10 | 3 | - | - | 5.5 | 5.3 | - | - | 0.1 B |
B1925 | 61 | 12 | 8.5 | 1.8 | 4.5 | - | 3.5 | 4 | - | - | 0.1 B, 4.0 Ta |
B1950 (Mar M-200) | 60 | 9 | 10 | - | 12 | - | 5 | 2 | - | 1 | 0.12 B |
B1964 | 59 | 9 | 10 | 1 | 8.5 | - | 3.5 | 5.3 | - | - | 0.16B, 2,5 Ta |
MAR M-002 | 59 | 10 | 10 | - | 10 | 1.0* | 5 | 1.5 | - | - | 2.5 Ta, 1.5 Hf |
MAR M-247 | 58 | 8.5 | 10 | 0.6 | 10 | 0.5* | 5.5 | 1 | - | - | 3.0 Ta, 1.5 Hf |
MARAGING 200 | 18 | - | 8.5 | 3.2 | - | BAL | - | 0.20 | - | - | 0.03* C |
MARAGING 250 | 18 | - | 8 | 5 | - | BAL | - | 0.40 | - | - | 0.03* C |
MARAGING 300 | 18.5 | - | 9 | 5 | - | BAL | - | 0.65 | - | - | 0.03* C |
MARAGING 350 | 18 | - | 11.5 | 5 | - | BAL | - | 1.35 | - | - | 0.03* C |
RVS legeringen
Ni | Cr | CO | Mo | W | Fe | Al | Ti | Cu | Nb | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|
Duplex | 5.5 | 22.5 | - | 3 | - | BAL | - | - | - | - | 0.17 N2 |
AISI 302 (EN58) | 9 | 18 | - | - | - | BAL | - | - | - | - | 0.15 C |
AISI 304 | 9 | 18 | - | - | - | BAL | - | - | - | - | 0.08* C |
AISI 309 | 12.5 | 22.5 | - | - | - | BAL | - | - | - | - | 0.20* C |
AISI 316 | 10.5 | 17 | - | 2 | - | BAL | - | - | - | - | 0.08* C |
AISI 317 | 13 | 19 | - | 3.5 | - | BAL | - | - | - | - | 0.08* C |
AISI 321 (EN58B) | 9 | 18 | - | - | - | BAL | - | 5xC | - | - | 0.08* C |
AISI 347/348 (en58F,G) | 10 | 18 | - | - | - | BAL | - | - | - | 8xC | 0.08* C |
AISI 409 | 0.7* | 12 | - | - | - | BAL | 0.5 | 0.5 | - | - | 0.09* C |
AISI 420 (EN56/S62) | 1.0* | 13 | - | - | - | BAL | - | - | - | - | 0.32*C |
AISI 430 (FI 17) | 0.5* | 17 | - | - | - | BAL | - | - | - | - | 0.12* C |
AISI 431 (EN57 /S80) | 2 | 16 | - | - | - | BAL | - | - | - | - | 0.20* C |
Crown Min | 12.5 | 22.5 | - | - | 1 | BAL | - | - | - | - | 0.20* C |
Crown Max | 12.5 | 22.5 | - | - | 2.75 | BAL | - | - | - | - | 0.20* C |
17-4 PH | 4 | 16.5 | - | - | - | BAL | - | - | 3.5 | 0.3 | 0.03 C, 0.03 N |
17-7 PH | 7 | 17 | - | - | - | BAL | 1 | - | - | - | 0.05 C |
FV 520 (B) | 5 | 14.5 | - | 1.6 | - | BAL | - | - | 1.8 | 0.4 | 0.05 C |
FV 535 | 0.3 | 10.5 | 6 | 0.75 | - | BAL | - | - | - | 0.4 | 0.07* C, 0.15 V |
Rex 448 | 0.75 | 11.5 | - | 0.45 | - | BAL | - | - | - | - | 0.15* C, 0.15 V |
Jethete M152 | 2.5 | 12 | - | 1.8 | - | BAL | - | - | - | - | 0.1 C, 0.3 V |
Jethete M190 | 2.7 | 12 | 1.55 | 1.8 | - | BAL | - | - | - | - | 0.13 C, 0.33 V |
G18B | 13 | 13 | 10 | 1.7 | 2.5 | BAL | - | - | - | 3 | 0.4 C |
Ferralium | 5.35 | 24.2 | - | 2.5 | - | BAL | - | - | 1.6 | - | - |
Kanthal | - | 22.5 | 2.0* | - | - | BAL | 5.5 | - | - | - | - |
Cobalt legeringen
Co | Cr | Ni | W | Mo | C | Fe | B | Cu | Ta | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|
Stellite® 1 | 50 | 33 | - | 13 | - | 2.5 | - | - | - | - | - |
Stellite® 3 | 52 | 30 | - | 13 | - | 2.4 | - | .10 | - | - | - |
Stellite® 4 | 53 | 31 | 3.0* | 14 | - | 1.0* | 3.0* | - | - | - | - |
Stellite® 6 | 66 | 26 | 3.0* | 5 | - | 1 | 3.0* | - | - | - | - |
Stellite® 7 | 66 | 26 | - | 5 | - | 0.4 | - | - | - | - | - |
Stellite® 8 (F75) | 63 | 30 | - | - | 6 | 0.2 | - | - | - | - | - |
Stellite® 12 | 59 | 29 | 3.0* | 9 | - | 1.8 | 2.0* | - | - | - | - |
Stellite® 19 | 52 | 31 | 3.0* | 10.5 | - | 1.7 | 3.0* | - | - | - | - |
Stellite® 20 | 45 | 33 | - | 18 | - | 2.5 | - | - | - | - | - |
Stellite® 21 | 60 | 27 | 2.5* | - | 5.5 | 0.25 | 3.0* | 0.005 | - | - | - |
Stellite® 23 | 65 | 25 | 1.5 | 5 | - | 0.4 | 2.0* | - | - | - | - |
Stellite® 25 (L605) | 52 | 20 | 10 | 15 | - | 0.15* | 2.0* | - | - | - | - |
Stellite® 30 | 50 | 26 | 15 | - | 6 | 0.45* | 2.0* | - | - | - | - |
Stellite® 31 (X40) | 56 | 25 | 10 | 7 | - | 0.3 | - | - | - | - | - |
Stellite® X45 | 56 | 25 | 10.5 | 7.5 | 0.5* | 0.3* | 2.0* | - | - | - | 0.015* B |
Stellite® 100 | 43 | 34 | - | 19 | - | 2 | - | - | - | - | - |
Stellite® 151 | 65 | 20 | 1.0* | 13 | - | 0.5 | 2.0* | 0.05 | - | - | - |
Stellite® 188 | 37 | 22 | 22 | 14 | - | 0.1 | 3.0* | - | - | - | 1.25* Mn |
WI-52 (PWA 653) | 63 | 21 | 1.0* | 13 | - | 0.5 | 2.0* | 0.05 | - | - | 2.0 Nb |
S 816 | 44 | 20 | 20 | 4 | 4 | 0.35 | 5.0* | - | - | - | 4.0 Nb |
Elgiloy | 40 | 20 | 15 | - | 7 | 0.15 | 17 | - | - | - | 0.04 Be |
Umco 50 | 50 | 28 | - | - | - | 0.12 | 20 | - | - | - | 0.75 Si, 0.5 Mn |
Umco 51 | 48 | 28 | - | - | - | - | 20 | - | - | - | 2.0 Nb, 0.7 Si |
HS Star J | 41 | 32.5 | 2.5* | 17.5 | - | 2.4 | 3 | - | - | - | - |
MAR M-302 | 57 | 21.5 | - | 10 | - | - | - | - | - | 9 | 0.2 Zr |
MAR M-322 | 60 | 21.5 | - | 9 | - | 1 | - | - | - | 4.5 | 2.25 Zr, 0.75 Ti |
MAR M-509 | 50 | 21.5 | 10 | 7 | - | - | 1 | - | - | 3.5 | 0.5 Zr, 0.2 Ti |
MAR M-918 | 50 | 20 | 20 | - | - | 0.05 | 0.5 | - | - | 7.5 | 0.1 Zr |
FSX 414 | 48 | 30 | 10.5 | 7 | - | 0.30* | 1.5* | - | - | - | 0.015* B |
MP35N | 35 | 20 | 35 | - | 10 | - | - | - | - | - | - |
Tungsten legeringen
Co | Cr | Ni | W | Mo | C | Fe | B | Cu | Ta | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|
Densalloy Magnetic | - | - | 2 | 96 | - | - | 2 | - | - | - | - |
Mallory 1000 | - | - | 6 | BAL | - | - | - | - | 4 | - | - |
Heavy Metal | - | - | 3 | BAL | - | - | - | - | 7 | - | - |
Tungsten Carbide S2 | 6 | - | - | BAL | - | 7 | - | - | - | - | 8.0 TiC |
Tungsten Carbide S3 | 8.5 | - | - | BAL | - | 5 | - | - | - | - | - |
Tungsten Carbide D2 | 10 | - | - | BAL | - | 5 | - | - | - | - | - |
Tungsten Carbide 78B | 9 | - | - | BAL | - | 6 | - | - | - | - | 8.0 TiC |
Tungsten Carbide 78 | 8 | - | - | BAL | - | 6 | - | - | - | 4.0 TaC | 12.0 TiC |
Tungsten Carbide 350 | 4.5 | - | - | BAL | - | 6 | - | - | - | 12.2 TaC | 12.2 Tic |
Tungsten Carbide 370 | 8.5 | - | - | BAL | - | 6 | - | - | - | 8.0 TaC | 11.5 TiC |
Nickel Copper
Ni | Cr | Cu | Fe | AL | Ti | Mn | Si | C | Zn | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|
Monel 410 (R) | 66 | - | 31 | 2.5* | - | - | 0.9 | - | 0.12 | - | - |
Monel 410 | 65 | - | 30 | 3.0* | - | - | 1 | 1 | 0.20 | - | - |
Monel 506 (H) | 64 | - | 30 | 3.0* | - | - | - | 2.75 | 0.10 | - | - |
Monel K 500 | 65 | - | 30 | 2.0* | 3 | 0.5 | - | - | 0.15 | - | - |
Monel 505 (S) | 64 | - | 30 | 3.0* | - | - | 1 | 4 | 0.10 | - | - |
Copper Nickel
Ni | Cr | Cu | Fe | Al | Ti | Mn | Si | C | Zn | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eureka | 40 | - | 60 | - | - | - | - | - | - | - | - |
Constantan (Cupron) | 47 | - | 52 | - | - | - | 1 | - | - | - | - |
Ferry Metal (Copel) | 45 | - | 55 | - | - | - | - | - | - | - | - |
Cupro Nickel 70/30 | 30 | - | 68.75 | 0.5 | - | - | 0.75 | - | - | - | - |
Cupro Nickel 80/20 | 20 | - | 78.85 | 0.75 | - | - | 0.4 | - | - | - | - |
Cupro Nickel 90/10 | 10 | - | 89.25 | 0.75 | - | - | - | - | - | - | - |
Kunifer 5 | 5 | - | 93.8 | 1.2 | - | - | - | - | - | - | - |
Kunifer 10 | 10 | - | 88 | 2 | - | - | - | - | - | - | - |
Kunifer 30 | 30 | - | 68 | 0.7 | - | - | 0.8 | - | - | - | - |
10% Nickel Silver | 10 | - | 62.5 | - | - | - | - | - | - | BAL | - |
15% Nickel Silver | 15 | - | 62.5 | - | - | - | - | - | - | BAL | - |
18% Nickel Silver | 18 | - | 62.5 | - | - | - | - | - | - | BAL | - |
DTD 268 | 45.5 | - | 28 | - | - | - | 2.0* | - | - | BAL | - |
Cormin | 37 | - | 44 | - | - | - | - | - | - | - | 11.0 Sn, 8.0 Pb |
Alloy Irons
Ni | Cr | Cu | Fe | Al | Ti | Mn | Si | C | Zn | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nihard Type 1 | 4.5 | 2 | - | BAL | - | - | 0.5 | 0.6 | 3 | - | - |
Nihard Type 4 | 6 | 9 | - | BAL | - | - | 1.3 | - | 3 | - | - |
Niresist 1 L-Ni Cu Cr 15 6 2 | 15.5 | 2.2 | 6.5 | BAL | - | - | 1 | 2 | 3.0* | - | - |
Niresist 2 L-Ni Cr 20 2 | 20 | 2.2 | 0.5* | BAL | - | - | 1 | 2 | 3.0* | - | - |
Nicrosilal S-Ni Si Cr 20 5 2 | 20 | 1.75 | 0.5* | BAL | - | - | 1 | 5 | 3.0* | - | - |
Nicrosilal L-Ni Si Cr 20 5 3 | 20 | 3.2 | 0.5* | BAL | - | - | 1 | 5 | 2.5* | - | - |
Niresist 3 L-Ni Cr 30 3 | 30 | 3 | 0.5* | BAL | - | - | 1 | 1.5 | 2.5* | - | - |
Niresist SG D2 S-Ni Cr 20 2 | 20 | 1.75 | 0.5* | BAL | - | - | 1 | 2.2 | 3.0* | - | - |
Niresist SG D2C S-Ni 22 | 22 | 0.5* | 0.5* | BAL | - | - | 2 | 2 | 3.0* | - | - |
L-Ni Mn 13 7 | 13 | 0.2* | 0.5* | BAL | - | - | 6.5 | 2.2 | 3.0* | - | - |
Niresist 4 L-Ni Si Cr 30 5 5 | 30.5 | 5 | 0.5* | BAL | - | - | 1 | 5.5 | 2.5* | - | - |
Niresist 5 L-Ni 35 | 35 | 0.2 | 0.5* | BAL | - | - | 1 | 1.5 | 2.4* | - | - |
Niresist D-2M s-Ni Mn 23 4 | 23 | 0.2* | 0.5* | BAL | - | - | 4.25 | 2 | 2.6* | - | - |
Nickel Iron Alloys
Ni | Cr | Cu | Fe | Al | Ti | Mn | Si | C | Zn | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|
F Nickel | 92 | - | - | 2 | - | - | - | - | - | - | 5.5 Si |
Z Nickel (Duranickel) | 94 | - | - | 0.2 | 4.5 | 0.5 | - | - | - | - | - |
Mumetal (British) | 77 | - | 5 | 13 | - | - | - | - | - | - | 3,7 Mo |
Mumetal (U.S.A.). | 77 | 1.5 | 4.5 | 17 | - | - | - | - | - | - | - |
Hy-Mu | 80 | - | - | 16 | - | - | - | - | - | - | 4.0 Mo |
Nilo 36 (Invar) | 36 | - | - | 63 | - | - | - | - | - | - | - |
Nilo 42 | 42 | - | - | 57 | - | - | - | - | - | - | - |
Radiometal | 46 | - | - | 53 | - | - | - | - | - | - | - |
Nilo 48 | 48 | - | - | 51 | - | - | - | - | - | - | - |
Nilo 50 | 50 | - | - | 49 | - | - | - | - | - | - | - |
Nilo 475 | 47 | 5 | - | 47 | - | - | - | - | - | - | - |
A286 | 26 | 15 | - | 53 | 0.35 | 2.15 | - | - | - | - | 1.25 Mo |
Discalloy | 26 | 13.5 | - | 54 | 0.35 | 1.6 | - | - | - | - | 3.0 Mo |
Timken 16-25-6 | 25 | 16 | - | 51 | - | - | - | - | - | - | - |
Tinidur | 26 | 15 | - | 55 | 0.15 | 2.3 | - | - | - | - | - |
Carpenter 20 | 27 | 20 | 3.5 | 45 | - | - | - | - | - | - | 2.5 Mo |
Carpenter 20Cb/Langalloy 20V | 27 | 20 | 3.5 | 44 | - | - | - | - | - | - | 2.5 Mo, 0.6 Nb |
Multimet (N-I55) | 20 | 21 | - | 30 | - | - | - | - | - | - | 20.0 Co, 3.0 Mo, 2.5 W, 1.0 Nb, 0.15 N |
Kovar (Nilo K) | 29 | - | - | 54 | - | - | - | - | - | - | 17.0 Co, 0.2 Mn |
Magnet Alloys
Co | Cr | Ni | Fe | Mo | V | Cu | Al | W | C | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alnico 2 | 13 | - | 17 | BAL | - | - | 6 | 10 | - | 0.1 | - |
Alnico 5 | 24 | - | 14 | BAL | - | - | 3 | 8 | - | - | - |
Alnico 8 | 35 | - | 15 | BAL | - | - | 4 | 7.5 | - | - | 5.0 Ti |
Alcomax 2 | 21 | - | 11 | BAL | - | - | 4.25 | 8 | - | - | - |
Alcomax 3 | 24.5 | - | 13.5 | BAL | - | - | 3 | 8 | - | - | 0.75 Nb |
Alcomax 4 | 24.5 | - | 13.5 | BAL | - | - | 3 | 8 | - | - | 2.0 Ti |
Ticonal | 25 | - | 15 | BAL | - | - | 3 | 8 | - | - | 2.0 Ti |
3% Co | 3 | 9 | - | BAL | 1.5 | - | - | - | - | 1 | - |
6% Co | 6 | 9 | - | BAL | 1.5 | - | - | - | - | 1 | - |
9% Co | 9 | 9 | - | BAL | 1.5 | - | - | - | - | 1 | - |
15% Co | 15 | 9 | - | BAL | 1.5 | - | - | - | - | 1 | - |
35% Co | 35 | 6 | - | BAL | - | - | - | - | 4 | 1 | - |
Cobalt Iron Alloys
Co | Cr | Ni | Fe | Mo | V | Cu | Al | W | C | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|
Permendur | 50 | - | - | 49 | - | - | - | - | - | - | 0.4 Mn |
Permendur 2V | 48 | - | - | 49 | - | 2 | - | - | - | - | - |
Hyperco | 35 | 1 | - | 63 | - | - | - | - | - | - | - |
Hyperco 50 | 49 | - | - | 48 | - | 2 | - | - | - | - | - |
Hyperco 35 | 35 | 0.5* | 0.3* | 63 | - | - | - | - | - | - | 0.3* Mn |
Hyperco 27 | 27 | - | - | 71 | 0.3* | 0.5* | - | - | - | - | 0.3* Mn |
Hyperco 27 2V | 27 | - | - | 70 | - | 2 | - | - | - | - | - |
Vicalloy | 52 | - | - | 38 | - | 10 | - | - | - | - | - |
High Speed Steels
Co | Cr | Ni | Fe | Mo | V | Cu | Al | W | C | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|
M1 | - | 4 | - | BAL | 8.5 | 1 | - | - | 1.5 | 0.8 | - |
M2 and M3 | - | 4 | - | BAL | 5 | 2 | - | - | 6 | 0.8 | - |
M4 | - | 4 | - | BAL | 4.5 | 4 | - | - | 5.5 | 1.3 | - |
M7 | - | 4 | - | BAL | 8.75 | 2 | - | - | 1.75 | 1 | - |
M10 | - | 4 | - | BAL | 8 | 2 | - | - | - | 0.85 | - |
M15 | 5 | 4 | - | BAL | 3.5 | 5 | - | - | 6.5 | 1.5 | - |
M30 | 5 | 4 | - | BAL | 8 | 1.25 | - | - | 2 | 0.8 | - |
M33 | 8 | 3.75 | - | BAL | 9.5 | 1.15 | - | - | 1.5 | 0.9 | - |
M35 | 5 | 4 | - | BAL | 5 | 2 | - | - | 6 | 0.8 | - |
M42 | 8 | 3.75 | - | BAL | 9.5 | 1.15 | - | - | 1.5 | 1.05 | - |
M50 | - | 4 | - | BAL | 5 | 2 | - | - | - | 0.8 | - |
T1 | - | 4 | - | BAL | - | 1 | - | - | 18 | 0.7 | - |
T4 | 5 | 4 | - | BAL | - | 1.4 | - | - | 18 | 0.75 | - |
T5 | 8 | 4 | - | BAL | - | 2 | - | - | 18 | 0.8 | - |
T6 | 12 | 4.5 | - | BAL | - | 1.5 | - | - | 21 | 0.8 | - |
T7 | - | 4 | - | BAL | - | 2 | - | - | 14 | 0.75 | - |
T15 | 5 | 4 | - | BAL | - | 5 | - | - | 12 | 1.5 | - |
T21 | - | 4 | - | BAL | - | 0.5 | - | - | 14 | 0.65 | - |
T42 | 9.5 | 4.1 | - | BAL | 3 | 3 | - | - | 9 | 1.3 | - |
Tool Steels
Co | Cr | Ni | Fe | Mo | V | Cu | Al | W | C | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|
D2 | - | 13 | - | BAL | 1 | 0.5 | - | - | - | 1.6 | - |
D3 | - | 13 | - | BAL | - | - | - | - | 1 | 2.1 | - |
D6 | - | 13 | - | BAL | - | - | - | - | 1 | 2.1 | - |
H10A | 3 | 3 | - | BAL | - | - | - | - | 1 | 0.33 | 1.0 Si |
H11 | - | 5 | - | BAL | 1.5 | 0.4 | - | - | - | 0.38 | 1.0 Si |
H12 | - | 5 | - | BAL | 1.5 | 0.3 | - | - | 1.5 | 0.35 | 1.0 Si |
H13 | - | 5 | - | BAL | 1.4 | 1 | - | - | - | 0.40 | 1.0 Si |
H19 | 4.25 | 4.25 | - | BAL | - | - | - | - | 4.25 | 0.40 | - |
